|
|
|
| Fenced Back Yard Many Recent Improvements
|
|
|
| Homes For Sale - Basic Features |
| List Price: | $199,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| Baths: | 2.5 |
 | 223 Shadowbrook Drive Burlington, NC 27215
|
MLS#: | 68005 |
| Status: | Active |
Garage: | 26 X 19 Gar-Dble-Att |
| Rooms: | 11 |
Style: | 2 STORY |
| Feature Details |
| Zoning: | R-15 |
Lot Description: | 95x95x45.30x89.71x140.05 |
Living Rm: | 15.5 X 15.3 |
| Entry : | 17.4 X 8.4 |
Breakfast: | 15.4x8.2 |
Family Room: | 15.3 X 14.10 |
| Dining Rm: | 15 X 11.8 |
Kitchen: | 11 X 15.4 |
Master Bedroom: | 22 X 17.6 |
| Bedroom 2: | 13.3 X 11 |
Bedroom 3: | 13.3 X 11 |
Bedroom 4: | 15.7 X 17.5 |
| Laundry Room: | 7.7 X 7.3 |
Sun Porch: | 23.2x11.1 |
School - Elementary: | Smith |
| School - Middle: | Turrentine |
School - High School: | Williams |
Construction: | Brick/Siding |
| Foundation: | Crawl Space |
Roof: | Shngl-Comp. |
Floors: | Carpet, Wood, Ceramic Tile |
| Heating/Fuel: | Forced Air, Gas-Natural, Other-See Remarks |
Cooling: | Central |
Water/Sewer: | City Water, City Sewer |
| Interior Condition: | Very Good |
Exterior Condition: | Very Good |
Appliances: | Refrigerator, Dishwasher, Disposal, Washer Hookup, Dryer Hookup, Range-Gas |
| Storm Windows/Doors: | Windows-All, Storm Doors-Part |
Attic: | Floored, Perm Stairs |
Porch: | Front, Rear |
| Exterior Features: | Fenced Yard, Garden Area, Landscaped, Sidewalks, Paved Drive |
Interior Features: | Fireplace, Catv Available |
| |
| Additional Information |
Directions: S. Church Street to Shadowbrook Dr, House on Right. Corner Lot on Shadowbrook Dr. & Shadowbrook Ct.
Stainless Steel Appliances
Solid Surface Counter Tops
Fireplace in Master Bedroom
Attached Outside Storage 6x12
Fenced Back Yard
Sun Porch NOT Heated or Cooled
|
|
Website design and hosting by iHOUSE ®
|
|